End of maintenance. Patch Notes
Hello masters!
The maintenance has been successfully completed! Below you can check the changes applied during this maintenance.
♦ We have added a new item production system in the game, more robust and complete.

All players can now access the Craft Menu from anywhere on the map, without the need to talk to an NPC. You can check the complete list of available items and produce the item if you have the materials.
In this first phase, we have made a large part of items available through the new system, separated by categories. As tests are completed and successful, we will migrate various other items such as level 185, 190, 195 sets, and more.
With this measure, new players will more easily find a way to evolve and create powerful items directly through their Menu, with an intuitive Interface. It will no longer be necessary to search for NPCs. In the future, all production NPCs will be removed, and item production will be available through the system.
All items that were available in the previous system (in Northern Magirita) are now in the new system. We have maintained the function of guaranteed attempt after 4 consecutive failures for these items. This quantity may vary in future items.
The system will show the description of the item to be produced. The system can also include Core as a production material. Thus, it is possible to migrate productions such as the Elysion SET to the new system.
For some items, it will be possible to produce on a scale. This means that more than 1 item can be produced at a time.

♦ The following changes will be applied immediately and will undergo a testing period. This means that any changes mentioned below may be reverted in future updates.
▪ The DROP rate of GP in all maps (except those below) has been increased by 1.3x (30%).
▪ The DROP rate of GP in the following dungeons has been increased by 1.5x (50%).
▪ Pirate Island▪ Runaway Island L1
▪ Runaway Island L2
▪ Runaway Island L3
▪ Runaway Island L4
▪ The DROP rate of GP in the following dungeons has been increased by 2x (100%).
▪ Lost Temple L1▪ Lost Temple L2
▪ Lost Temple L3
▪ Lost Temple L4
▪ The DROP rate of GP in the following dungeon has been increased by 2.5x (150%).
▪ Runaway Island L5▪ In the last price update, several dropped equipment items had their NPC sale prices reduced by 70%. During this maintenance, we changed this rate to 40%. The new price table is set below:
Item | Old price | Current price | New price |
---|---|---|---|
![]() | 2200000 | 660000 | 1320000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 2400000 | 720000 | 1440000 |
![]() | 1600000 | 480000 | 960000 |
![]() | 1400000 | 420000 | 840000 |
![]() | 2300000 | 690000 | 1380000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1350000 | 405000 | 810000 |
![]() | 1350000 | 405000 | 810000 |
![]() | 1350000 | 405000 | 810000 |
![]() | 2000000 | 600000 | 1200000 |
![]() | 2200000 | 660000 | 1320000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 2400000 | 720000 | 1440000 |
![]() | 1600000 | 480000 | 960000 |
![]() | 1400000 | 420000 | 840000 |
![]() | 1542000 | 462600 | 925200 |
![]() | 1542000 | 462600 | 925200 |
![]() | 1542000 | 462600 | 925200 |
![]() | 1542000 | 462600 | 925200 |
![]() | 2063000 | 618900 | 1237800 |
![]() | 2063000 | 618900 | 1237800 |
![]() | 2063000 | 618900 | 1237800 |
![]() | 2063000 | 618900 | 1237800 |
![]() | 1006000 | 301800 | 603600 |
![]() | 1006000 | 301800 | 603600 |
![]() | 1006000 | 301800 | 603600 |
![]() | 1035000 | 310500 | 621000 |
![]() | 1035000 | 310500 | 621000 |
![]() | 1035000 | 310500 | 621000 |
![]() | 1035000 | 310500 | 621000 |
![]() | 1589000 | 476700 | 953400 |
![]() | 1589000 | 476700 | 953400 |
![]() | 1589000 | 476700 | 953400 |
![]() | 1380000 | 414000 | 828000 |
![]() | 1380000 | 414000 | 828000 |
![]() | 1380000 | 414000 | 828000 |
![]() | 1380000 | 414000 | 828000 |
![]() | 2032000 | 609600 | 1219200 |
![]() | 2032000 | 609600 | 1219200 |
![]() | 2032000 | 609600 | 1219200 |
![]() | 1485000 | 445500 | 891000 |
![]() | 1485000 | 445500 | 891000 |
![]() | 1485000 | 445500 | 891000 |
![]() | 1980000 | 594000 | 1188000 |
![]() | 1980000 | 594000 | 1188000 |
![]() | 1980000 | 594000 | 1188000 |
![]() | 1980000 | 594000 | 1188000 |
![]() | 1320000 | 396000 | 792000 |
![]() | 1320000 | 396000 | 792000 |
![]() | 1320000 | 396000 | 792000 |
![]() | 1320000 | 396000 | 792000 |
![]() | 1980000 | 594000 | 1188000 |
![]() | 1980000 | 594000 | 1188000 |
![]() | 1980000 | 594000 | 1188000 |
![]() | 2640000 | 792000 | 1584000 |
![]() | 2640000 | 792000 | 1584000 |
![]() | 2640000 | 792000 | 1584000 |
![]() | 2640000 | 792000 | 1584000 |
![]() | 2090000 | 627000 | 1254000 |
![]() | 2090000 | 627000 | 1254000 |
![]() | 2090000 | 627000 | 1254000 |
![]() | 2090000 | 627000 | 1254000 |
![]() | 3135000 | 940500 | 1881000 |
![]() | 3135000 | 940500 | 1881000 |
![]() | 3135000 | 940500 | 1881000 |
![]() | 4180000 | 1254000 | 2508000 |
![]() | 4180000 | 1254000 | 2508000 |
![]() | 4180000 | 1254000 | 2508000 |
![]() | 4180000 | 1254000 | 2508000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1200000 | 360000 | 720000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 2160000 | 648000 | 1296000 |
![]() | 2160000 | 648000 | 1296000 |
![]() | 2160000 | 648000 | 1296000 |
![]() | 2160000 | 648000 | 1296000 |
![]() | 1900000 | 570000 | 1140000 |
![]() | 1900000 | 570000 | 1140000 |
![]() | 1900000 | 570000 | 1140000 |
![]() | 1900000 | 570000 | 1140000 |
![]() | 2850000 | 855000 | 1710000 |
![]() | 2850000 | 855000 | 1710000 |
![]() | 2850000 | 855000 | 1710000 |
![]() | 3420000 | 1026000 | 2052000 |
![]() | 3420000 | 1026000 | 2052000 |
![]() | 3420000 | 1026000 | 2052000 |
![]() | 3420000 | 1026000 | 2052000 |
![]() | 2500000 | 750000 | 1500000 |
![]() | 2500000 | 750000 | 1500000 |
![]() | 2500000 | 750000 | 1500000 |
![]() | 2500000 | 750000 | 1500000 |
![]() | 3750000 | 1125000 | 2250000 |
![]() | 3750000 | 1125000 | 2250000 |
![]() | 3750000 | 1125000 | 2250000 |
![]() | 4500000 | 1350000 | 2700000 |
![]() | 4500000 | 1350000 | 2700000 |
![]() | 4500000 | 1350000 | 2700000 |
![]() | 4500000 | 1350000 | 2700000 |
![]() | 3410000 | 1023000 | 2046000 |
![]() | 3410000 | 1023000 | 2046000 |
![]() | 3410000 | 1023000 | 2046000 |
![]() | 3410000 | 1023000 | 2046000 |
![]() | 5115000 | 1534500 | 3069000 |
![]() | 5115000 | 1534500 | 3069000 |
![]() | 5115000 | 1534500 | 3069000 |
![]() | 6820000 | 2046000 | 4092000 |
![]() | 6820000 | 2046000 | 4092000 |
![]() | 6820000 | 2046000 | 4092000 |
![]() | 6820000 | 2046000 | 4092000 |
![]() | 1760000 | 528000 | 1056000 |
![]() | 1760000 | 528000 | 1056000 |
![]() | 1760000 | 528000 | 1056000 |
![]() | 1760000 | 528000 | 1056000 |
![]() | 2640000 | 792000 | 1584000 |
![]() | 2640000 | 792000 | 1584000 |
![]() | 2640000 | 792000 | 1584000 |
![]() | 3520000 | 1056000 | 2112000 |
![]() | 3520000 | 1056000 | 2112000 |
![]() | 3520000 | 1056000 | 2112000 |
![]() | 3520000 | 1056000 | 2112000 |
![]() | 2420000 | 726000 | 1452000 |
![]() | 2420000 | 726000 | 1452000 |
![]() | 2420000 | 726000 | 1452000 |
![]() | 2420000 | 726000 | 1452000 |
![]() | 3630000 | 1089000 | 2178000 |
![]() | 3630000 | 1089000 | 2178000 |
![]() | 3630000 | 1089000 | 2178000 |
![]() | 4840000 | 1452000 | 2904000 |
![]() | 4840000 | 1452000 | 2904000 |
![]() | 4840000 | 1452000 | 2904000 |
![]() | 4840000 | 1452000 | 2904000 |
![]() | 1600000 | 480000 | 960000 |
![]() | 1600000 | 480000 | 960000 |
![]() | 1600000 | 480000 | 960000 |
![]() | 1600000 | 480000 | 960000 |
![]() | 2400000 | 720000 | 1440000 |
![]() | 2400000 | 720000 | 1440000 |
![]() | 2400000 | 720000 | 1440000 |
![]() | 2880000 | 864000 | 1728000 |
![]() | 2880000 | 864000 | 1728000 |
![]() | 2880000 | 864000 | 1728000 |
![]() | 2880000 | 864000 | 1728000 |
![]() | 1320000 | 396000 | 792000 |
![]() | 1320000 | 396000 | 792000 |
![]() | 1320000 | 396000 | 792000 |
![]() | 1320000 | 396000 | 792000 |
![]() | 1006000 | 301800 | 603600 |
![]() | 1006000 | 301800 | 603600 |
![]() | 1006000 | 301800 | 603600 |
![]() | 1542000 | 462600 | 925200 |
![]() | 1542000 | 462600 | 925200 |
![]() | 1542000 | 462600 | 925200 |
![]() | 1542000 | 462600 | 925200 |
![]() | 2750000 | 825000 | 1650000 |
![]() | 2750000 | 825000 | 1650000 |
![]() | 2750000 | 825000 | 1650000 |
![]() | 2750000 | 825000 | 1650000 |
![]() | 4125000 | 1237500 | 2475000 |
![]() | 4125000 | 1237500 | 2475000 |
![]() | 4125000 | 1237500 | 2475000 |
![]() | 5500000 | 1650000 | 3300000 |
![]() | 5500000 | 1650000 | 3300000 |
![]() | 5500000 | 1650000 | 3300000 |
![]() | 5500000 | 1650000 | 3300000 |
![]() | 1840000 | 552000 | 1104000 |
![]() | 1840000 | 552000 | 1104000 |
![]() | 1840000 | 552000 | 1104000 |
![]() | 1840000 | 552000 | 1104000 |
![]() | 2876000 | 862800 | 1725600 |
![]() | 2876000 | 862800 | 1725600 |
![]() | 2876000 | 862800 | 1725600 |
![]() | 3712000 | 1113600 | 2227200 |
![]() | 3712000 | 1113600 | 2227200 |
![]() | 3712000 | 1113600 | 2227200 |
![]() | 3712000 | 1113600 | 2227200 |
![]() | 2200000 | 660000 | 1320000 |
![]() | 2200000 | 660000 | 1320000 |
![]() | 2200000 | 660000 | 1320000 |
![]() | 2200000 | 660000 | 1320000 |
![]() | 3300000 | 990000 | 1980000 |
![]() | 3300000 | 990000 | 1980000 |
![]() | 3300000 | 990000 | 1980000 |
![]() | 3960000 | 1188000 | 2376000 |
![]() | 3960000 | 1188000 | 2376000 |
![]() | 3960000 | 1188000 | 2376000 |
![]() | 3960000 | 1188000 | 2376000 |
![]() | 2530000 | 759000 | 1518000 |
![]() | 2530000 | 759000 | 1518000 |
![]() | 2530000 | 759000 | 1518000 |
![]() | 2530000 | 759000 | 1518000 |
![]() | 3742000 | 1122600 | 2245200 |
![]() | 3742000 | 1122600 | 2245200 |
![]() | 3742000 | 1122600 | 2245200 |
![]() | 4954000 | 1486200 | 2972400 |
![]() | 4954000 | 1486200 | 2972400 |
![]() | 4954000 | 1486200 | 2972400 |
![]() | 4954000 | 1486200 | 2972400 |
![]() | 3100000 | 930000 | 1860000 |
![]() | 3100000 | 930000 | 1860000 |
![]() | 3100000 | 930000 | 1860000 |
![]() | 3100000 | 930000 | 1860000 |
![]() | 4650000 | 1395000 | 2790000 |
![]() | 4650000 | 1395000 | 2790000 |
![]() | 4650000 | 1395000 | 2790000 |
![]() | 5580000 | 1674000 | 3348000 |
![]() | 5580000 | 1674000 | 3348000 |
![]() | 5580000 | 1674000 | 3348000 |
![]() | 5580000 | 1674000 | 3348000 |
![]() | 4100000 | 1230000 | 2460000 |
![]() | 4100000 | 1230000 | 2460000 |
![]() | 4100000 | 1230000 | 2460000 |
![]() | 4100000 | 1230000 | 2460000 |
![]() | 5940000 | 1782000 | 3564000 |
![]() | 5940000 | 1782000 | 3564000 |
![]() | 5940000 | 1782000 | 3564000 |
![]() | 7380000 | 2214000 | 4428000 |
![]() | 7380000 | 2214000 | 4428000 |
![]() | 7380000 | 2214000 | 4428000 |
![]() | 7380000 | 2214000 | 4428000 |
![]() | 3900000 | 1170000 | 2340000 |
![]() | 3900000 | 1170000 | 2340000 |
![]() | 3900000 | 1170000 | 2340000 |
![]() | 3900000 | 1170000 | 2340000 |
![]() | 5850000 | 1755000 | 3510000 |
![]() | 5850000 | 1755000 | 3510000 |
![]() | 5850000 | 1755000 | 3510000 |
![]() | 6820000 | 2046000 | 4092000 |
![]() | 6820000 | 2046000 | 4092000 |
![]() | 6820000 | 2046000 | 4092000 |
![]() | 6820000 | 2046000 | 4092000 |
![]() | 4700000 | 1410000 | 2820000 |
![]() | 4700000 | 1410000 | 2820000 |
![]() | 4700000 | 1410000 | 2820000 |
![]() | 4700000 | 1410000 | 2820000 |
![]() | 6580000 | 1974000 | 3948000 |
![]() | 6580000 | 1974000 | 3948000 |
![]() | 6580000 | 1974000 | 3948000 |
![]() | 8460000 | 2538000 | 5076000 |
![]() | 8460000 | 2538000 | 5076000 |
![]() | 8460000 | 2538000 | 5076000 |
![]() | 1600000 | 480000 | 960000 |
![]() | 2300000 | 690000 | 1380000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1380000 | 414000 | 828000 |
![]() | 1380000 | 414000 | 828000 |
![]() | 1380000 | 414000 | 828000 |
![]() | 1380000 | 414000 | 828000 |
![]() | 2032000 | 609600 | 1219200 |
![]() | 2032000 | 609600 | 1219200 |
![]() | 2032000 | 609600 | 1219200 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
![]() | 1800000 | 540000 | 1080000 |
The following items had their maximum quantity increased to 9999.


























































♦ As announced in the previous news, we have prepared the game for new activities. The August event calendar will be published on August 10 at 08:00 PM.
Among the new activities, we can highlight:
▪ Dates and Times of World Boss battles.

World Boss battles will occur at scheduled times and dates. The battles can last up to 20 minutes (maximum). If players do not defeat the monster, it will disappear.
At the scheduled time, a Global announcement will be made throughout the game, informing the location of the Boss.
Damage to the monster will be tracked, and a ranking will be formed. Rewards will be distributed according to the table below:
Damage Ranking:▪TOP 1 receives: 4 attempts in the card system +

▪TOP 2 receives: 3 attempts in the card system +

▪TOP 3 receives: 2 attempts in the card system +

▪TOP 4 and 5 receive: 1 attempt in the card system +

▪TOP 6 to 10 receive:

▪All other participants will receive

The [Gems] are participation rewards for battles. Players receive [Gems] according to the criteria of each activity. [Gems] can be used in the Gems Shop (available soon).
The World Boss can be renewed every month (including rewards). The new World Boss will be announced 7 days in advance. Upon renewal, the [Gems] received during the period will be reset, and the shop items may or may not be renewed.
▪ [PVP] Battle Royale All Against All!

All Against All battles will take place on weekends and should start on August 17. The schedule will be defined and presented soon.
The battles will last 40 minutes. Players will appear on the map randomly. The rule is simple: Fight until the time runs out. In the end, the players with the most points will receive rewards.
There will be exclusive rewards that can only be obtained through activities. Rare and exclusive items await you.
We will also produce a PVP Ranking and show the players with the most points on our website.
▪ Event: Collective Hunting!

This event should be announced soon to start on Monday, August 12, at 12:00 PM.
In brief, some non-dropable monster races between levels 1 to 199 can be obtained through DROP during the event.
We will have 3 special quests for players level 195 or higher during this event.
We will have some daily activities for lower-level players.
More information about the event in future news.
We thank everyone who actively participates with their feedback, and we will work to ensure a fun and fair game for all! We are still working on many other new features that will be announced soon.
Sincerely, MixMaster Online Support Team - Joyple Games.